Hood & Crane
Integrated System
Hazardous and or Flammable Liquid and Vapor Control provide Enhanced Fire Protection, Operator Safety and Minimized Floor Impact.
HOOD & CRANE INTEGRATED SYSTEM
Highest Quality Parts and Manufacturing Processes
All Stainless Steel Construction. Crane-supported systems are available for multi-tank or single tank ultrasonic and pump-agitated cleaning systems. Fume hoods can also be integrated into a crane-supported system.
Spec Sciences, Inc.’s workhorse cleaning system. Absolute quality materials and construction have enabled some of these systems to operate 24/7 for 10+ years without issue. Applications include military, space, and commercial grade electronics, titanium jet engine turbine blades at various stages of nitride coating, control valves, stereo-lithography rapid prototypes, and many other applications.
Featured Sizes
-
Two Tank Model with 8’ Hood
Sliding Lids Open Under Blowoff and Drip Dry Pan. Airflow Interlock Shuts Down Cleaner Panels on Sides of Hood and Associated Chiller and other Items in the Class I Div 2 Hazardous Area.
-
Hood Integrated Qual Unit as Built with Multi Frequency Tanks
Each tank has independent frequency, selectable power level and run time in 1 integrated electrical panel for minimal space impact. Integrated 8' Hood not shown.
-
Acetone System With Integrated Lift System
Lip Vent Replaces Hood, Air Driven, Spark Resistant Hoist and Chains Provide Ergonomic and Fire Safety.
All Available Sizes
Tank Qtty | Size (g) | Amp Tank | Tank Amp Tot | Ctl Amps | Panel Total (Amps) | Panel Mark (Amps) | Watts | Panel P/N | Voltage | Hood P/N |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3.1 | 3.1 | 0.125 | 3.225 | 4 | 250 | Standard | 120 | 1X2G |
2 | 2 | 3.1 | 6.2 | 0.25 | 6.45 | 5 | 500 | PNL2X2G | 120 | 2X2G |
3 | 2 | 3.1 | 9.3 | 0.375 | 9.675 | 10 | 750 | PNL3X2G | 120 | 3X2G |
4 | 2 | 3.1 | 12.4 | 0.5 | 12.9 | 13 | 1000 | PNL4X2G | 120 | 4X2G |
1 | 4 | 5.3 | 5.3 | 0.125 | 5.425 | 6 | 500 | Standard | 120 | 1X4G |
2 | 4 | 5.3 | 10.6 | 0.25 | 10.85 | 11 | 1000 | PNL2X4G | 120 | 2X4G |
3 | 4 | 5.3 | 15.9 | 0.375 | 16.275 | 17 | 1500 | PNL3X4G | 120 | 3X4G |
4 | 4 | 5.3 | 21.2 | 0.5 | 21.7 | 22 | 2000 | PNL4X4G | 120 | 4X4G |
1 | 6 | 5.3 | 5.3 | 0.125 | 5.425 | 6 | 500 | Standard | 120 | 1X6G |
2 | 6 | 5.3 | 10.6 | 0.25 | 10.85 | 11 | 1000 | PNL2X6G | 120 | 2X6G |
3 | 6 | 5.3 | 15.9 | 0.375 | 16.275 | 17 | 1500 | PNL3X6G | 120 | 3X6G |
4 | 6 | 5.3 | 21.2 | 0.5 | 21.7 | 22 | 2000 | PNL4X6G* | 120 | 4X6G |
1 | 9 | 8.4 | 8.4 | 0.125 | 8.525 | 9 | 750 | Standard | 120 | 1X9G |
2 | 9 | 8.4 | 16.8 | 0.25 | 17.05 | 18 | 1500 | PNL2X9G | 120 | 2X9G |
3 | 9 | 8.4 | 12.6 | 0.375 | 12.975 | 13 | 2250 | NA | 240 | NA |
4 | 9 | 8.4 | 16.8 | 0.5 | 17.3 | 18 | 3000 | NA | 240 | NA |
1 | 15 | 11 | 11 | 0.125 | 11.125 | 12 | 1000 | Standard | 120 | 1X15G |
2 | 15 | 11 | 22 | 0.25 | 22.25 | 23 | 2000 | PNL2X15G | 120 | 2X15G |
3 | 15 | 11 | 16.5 | 0.375 | 16.875 | 17 | 3000 | NA | 240 | NA |
4 | 15 | 11 | 22 | 0.5 | 22.5 | 23 | 4000 | NA | 240 | NA |
1 | 33 | 18 | 18 | 0.125 | 18.125 | 19 | 1500 | Standard | 120 | 1X33G |
2 | 33 | 18 | 18 | 0.25 | 18.25 | 19 | 3000 | NA | 240 | NA |
3 | 33 | 18 | 27 | 0.375 | 27.375 | 28 | 4500 | NA | 240 | NA |
4 | 33 | 18 | 36 | 0.5 | 36.5 | 37 | 6000 | NA | 240 | NA |
Possible Tank Configurations Based on Combined Amperage Ratings. Select Hood Size Needed for your Tank(s) and Accessory Combinations. Call us for Design and Quotation.
*Qual Unit Evaluated at Intertek 2024